working with us
inbusiness for neighbourhoods

Great Homes, Great Neighbourhoods, Great People
| iN numbers | ||
| Members of the National Housing Federation such as New Charter now provide around 1.8 million affordable rented homes in England. 500,000 of these are for older people, or people with special needs. | ||
| Our combined turnover is over £6 billion each year. Over the years, we have received over £25 billion of grant and have borrowed as much again. | ||
| About 1,400 organisations belong to the Federation; the larger ones operate nationally, and may have 20,000 or more homes; others are smaller and local. Some 65 associations specialise in the need of black and ethnic minority communities. | ||
| Since 1988, over 800,000 homes have been transferred from local councils to new and existing independent housing associations and companies like New Charter. Transfer has brought in new funds to improve homes and has delivered real local improvements. | ||
| Over 100,000 people work for housing associations and many thousands more give their time as unpaid volunteers. | ||






