online services
view garage plot sites
Please use the table below to familiarise yourself with the sites.
You can scroll down the table to find a town and/or site that is of interest to you and then have a
look at the maps.
Please remember that the maps' page opens in a new window and you will need to close it down
when finished.
It would be of help if you make a note of the site that you are interested in for the next step
{i.e., make an online enquiry}
When done, just select an item from the menu to your left or click on the back-button of your
browser.
| Id | Town | Plot Sites | Postcode | Spaces |
| 72 | ALL | None | View Map | 0 |
| 18 | Ashton | Scafell Avenue | View Map | 10 |
| 22 | Ashton | Waddicor Avenue | View Map | 2 |
| 21 | Ashton | Timperly Fold | View Map | 1 |
| 1 | Ashton | Agra Street | View Map | 2 |
| 19 | Ashton | Sheard Avenue | View Map | 11 |
| 17 | Ashton | Ryefield | View Map | 1 |
| 16 | Ashton | Rosehill Road | View Map | 35 |
| 15 | Ashton | Providence Street | View Map | 12 |
| 14 | Ashton | Penrith Avenue | View Map | 5 |
| 13 | Ashton | Nook Lane | View Map | 4 |
| 10 | Ashton | Hutton Avenue | View Map | 8 |
| 9 | Ashton | Hurst Grove | View Map | 1 |
| 8 | Ashton | Howard Street | View Map | 1 |
| 7 | Ashton | Hazelhurst Road | View Map | 9 |
| 6 | Ashton | Fountain Street | View Map | 10 |
| 20 | Ashton | Taunton Road | View Map | 14 |
| 5 | Ashton | Derby Street | View Map | 7 |
| 4 | Ashton | Burgess Avenue | View Map | 16 |
| 3 | Ashton | Bowman Crescent | View Map | 4 |
| 2 | Ashton | Beaufort Road | View Map | 4 |
| 12 | Ashton | Newmarket Road | View Map | 4 |
| 23 | Denton | Elm Grove | View Map | 3 |
| 24 | Denton | Pendle Road | View Map | 1 |
| 25 | Denton | Rowe Green | View Map | 6 |
| 26 | Droylsden | Cambridge Road | View Map | 5 |
| 27 | Droylsden | Pickmere Close | View Map | 18 |
| 28 | Dukinfield | Armadale Road | View Map | 13 |
| 29 | Dukinfield | Dewsnap Lane | View Map | 16 |
| 30 | Dukinfield | Sandringham Drive | View Map | 28 |
| 31 | Hollingworth | Fields Crescent | View Map | 4 |
| 73 | Hollingworth | Fields Crescent | View Map | 4 |
| 37 | Hyde | Grange Road | View Map | 6 |
| 32 | Hyde | Acresfield Road | View Map | 14 |
| 33 | Hyde | Bearswood Close | View Map | 17 |
| 34 | Hyde | Cooke Street | View Map | 3 |
| 38 | Hyde | Greengate | View Map | 4 |
| 39 | Hyde | Hallbottom Street | View Map | 3 |
| 41 | Hyde | Duke Road | View Map | 4 |
| 42 | Hyde | Lilac Avenue | View Map | 21 |
| 43 | Hyde | Lyne View | View Map | 13 |
| 44 | Hyde | New Ridd Rise | View Map | 9 |
| 45 | Hyde | Newton Hall Road | View Map | 4 |
| 46 | Hyde | Talbot Road | View Map | 4 |
| 47 | Hyde | Werneth Avenue | View Map | 12 |
| 35 | Hyde | Dow Street | View Map | 5 |
| 36 | Hyde | Farm Lane | View Map | 53 |
| 71 | Stalybridge | The Glent | View Map | 9 |
| 63 | Stalybridge | West Avenue (Hague) | View Map | 6 |
| 64 | Stalybridge | Mereside | View Map | 6 |
| 65 | Stalybridge | Moorland Road | View Map | 6 |
| 66 | Stalybridge | Shakespeare Avenue | View Map | 9 |
| 67 | Stalybridge | Milton Avenue | View Map | 7 |
| 68 | Stalybridge | Stamford Close | View Map | 10 |
| 62 | Stalybridge | Hartshead Avenue | View Map | 6 |
| 70 | Stalybridge | Stamford Avenue | View Map | 6 |
| 55 | Stalybridge | Coniston Drive | View Map | 6 |
| 69 | Stalybridge | Stamford Drive | View Map | 8 |
| 61 | Stalybridge | Church Walk (Hague) | View Map | 4 |
| 60 | Stalybridge | East Avenue | View Map | 1 |
| 59 | Stalybridge | Illingworth Avenue | View Map | 6 |
| 58 | Stalybridge | Demesne Drive | View Map | 6 |
| 56 | Stalybridge | Copley Avenue | View Map | 10 |
| 54 | Stalybridge | Church Walk | View Map | 10 |
| 53 | Stalybridge | Chester Avenue | View Map | 5 |
| 52 | Stalybridge | Harridge Avenue | View Map | 6 |
| 51 | Stalybridge | Bank Road | View Map | 5 |
| 50 | Stalybridge | Ash Grove | View Map | 15 |
| 49 | Stalybridge | Albion Gardens | View Map | 7 |
| 57 | Stalybridge | Staveley Avenue | View Map | 8 |












